Primary Care – CME Medical Conferences 2023 and Associations in the U.S.
This article has compiled a list that includes many of the Primary Care CME Medical conferences in the United States. We have also included the Primary Care Associations in the U.S.state by state and a link to the different CME events and CME training organized by each of these medical associations every year.
Author: Jennifer Highland, Content Manager of Miiskin
This list will serve you as a helpful resource for finding the best CME Primary Care Conferences in the U.S.
Many Primary Care Conferences take place every year worldwide. However, there are several things to consider when evaluating these conferences.
You should ensure the conference organizer has a CME Accreditation and enquire about the number of CME credits or AMA PRA credits obtained by attending the conference.
Many medical conferences tend to have a very commercial focus; that is why it is worth looking at the conferences and training the Primary Care Medical Associations offer each state.
While Primary Care Physicians can attend many medical conferences, not all are worth attending, and some are not suitable for everyone; it depends on your needs and what you plan on getting out of attending the conference. However, if organizers can attract key opinion leaders in the medical field, you can expect to learn about the latest trends and hot topics.
You can always rely on the CME events and training organized by the other Primary Care and Family Health Care Associations in each state which are also listed in this article.
In short, if you want an overview of the primary care conferences in the United States but do not know where to start, this list gives you a great place to start.
MIISKIN PROMO
Attract New Patients to your Medical Practice with Miiskin PRO
Skin Health Solution for Providers
Boost patient acquisition: The Miiskin website and app are visited by thousands of patients in the U.S. every day; offer these patients care delivered by your practice.
Automate patient intake: Patients can fill out any intake forms, make payments and give consent via the Miiskin app.
Offer efficient care delivery: Make routine visits more efficient with an asynchronous telehealth solution, reimbursable at a similar rate to in-person visits.
Primary Care CME Conferences 2023
Here begins the list of the most important Primary Care CME conferences:
Primary Care Conferences |
Conference Dates |
Conference Location |
Accreditation |
---|---|---|---|
Pain Management and Dermatology for Primary Care | Feb 18-20, 2023 | WALT DISNEY WORLD, FL | 12 AMA PRA Category 1 Credits™ |
Addiction Medicine and Women’s Health for Primary Care | Feb 18-20, 2023 | RIVIERA MAYA, MEXICO | 12 AMA PRA Category 1 Credits™ |
Neurology and Geriatrics for Primary Care | Feb 18-20, 2023 | WHISTLER, BC | 12 AMA PRA Category 1 Credits™ |
Primary Care Update: Addiction Medicine, Burnout, Orthopedics, Sports Medicine | March 3-5, 2023 | SEDONA/GRAND CANYON, AZ | 12 AMA PRA Category 1 Credits™ |
Primary Care Update: Office Orthopedics, Sports Medicine and Women’s Health | March 4-6, 2023 | PUNTA CANA, DOMINICAN REPUBLIC | 12 AMA PRA Category 1 Credits™ |
Dermatology and Psychiatry for Primary Care | March 16-18, 2023 | Live Webinar | 30 Live CME Credits/ 1 AMA PRA Category 1 Credits™ |
Primary Care Update: Office Orthopedics, Sports Medicine, and Pharmacology | March 24-26, 2023 | HEAD ISLAND, SC | 12 AMA PRA Category 1 Credits™ |
Endocrinology and Women’s Health for Primary Care | March 26-28, 2023 | WALT DISNEY WORLD, FL | 12 AMA PRA Category 1 Credits™ |
Primary Care Update: Endocrinology, Women’s Health, Addiction Medicine and Dermatology | March 26-01 Apr, 2023 | WALT DISNEY WORLD, FL | 12 AMA PRA Category 1 Credits™ |
Addiction Medicine and Dermatology for Primary Care | Mar 30-01 Apr, 2023 | WALT DISNEY WORLD, FL | 15 AMA PRA Category 1 Credits™ |
Infectious Diseases and Pharmacology for Primary Care | Apr 14-16,2023 | MONTEGO BAY, JAMAICA | 12 AMA PRA Category 1 Credits™ |
Primary Care Update: Endocrinology, Women’s Health, Dermatology | Apr 29-01 May, 2023 | SMOKEY MOUNTAINS NATIONAL PARK, NC | 12 AMA PRA Category 1 Credits™ |
Primary Care Update: Office Orthopedics, Sports Medicine and Rheumatology | May 5-7, 2023 | FLORIDA KEYS/DUCK KEY, FL | 15 AMA PRA Category 1 Credits™ |
Primary Care Update: Internal Medicine and Emergency Medicine | May 5-7, 2023 | SPRINGDALE, UT | 12 AMA PRA Category 1 Credits™ |
Neurology and Women’s Health for Primary Care | May 11-13, 2023 | CHARLESTON, SC | 12 AMA PRA Category 1 Credits™ |
Cardiology and Pain Management for Primary Care | May 27-29, 2023 | SUNRIVER/BEND, OR | 12 AMA PRA Category 1 Credits™ |
Psychiatry and Women’s Health for Primary Care | June 16-18, 2023 | YELLOWSTONE NATIONAL PARK, MT | 12 AMA PRA Category 1 Credits™ |
Infectious Diseases and Geriatrics for Primary Care | June 16-18, 2023 | HEAD ISLAND, SC | 12 AMA PRA Category 1 Credits™ |
Emergency Medicine and Pharmacology for Primary Care | June 23-25, 2023 | YOSEMITE NATIONAL PARK, CA | 12 AMA PRA Category 1 Credits™ |
Cardiology and Infectious Diseases for Primary Care | Jun 30-02 Jul, 2023 | NEW YORK, NY | 12 AMA PRA Category 1 Credits™ |
People are also interested in

Digital Patient Engagement Platforms: Benefits and Applications
What is digital patient engagement? How do digital platforms support it? What are the benefits and applications of using this type of tools?
Medical Associations for Primary Care in the U.S.
Here begins the list of the Primary Care Associations state by state and the CME events they organize.